Detecting location...
Promote your business with premium visibility packages and receive direct customer inquiries with powerful local exposure.
| Duration | Base | Discount | Final | GST (18%) | Total |
|---|---|---|---|---|---|
| 1 Month | ₹1000 | 0% ( -₹0 ) | ₹1000 | ₹180 | ₹1180 |
| 6 Months | ₹6000 | 10% ( -₹600 ) | ₹5400 | ₹972 | ₹6372 |
| 12 Months | ₹12000 | 15% ( -₹1800 ) | ₹10200 | ₹1836 | ₹12036 |
| 24 Months | ₹24000 | 25% ( -₹6000 ) | ₹18000 | ₹3240 | ₹21240 |
| 36 Months | ₹36000 | 30% ( -₹10800 ) | ₹25200 | ₹4536 | ₹29736 |
Total Payable
Total Payable